




SPECIAL OFFERS
Bust*: Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.
(in)
(in)
(in)
(in)
Free standard shipping on orders over £99
Silhouette Guide | Measuring Guide | Color Charts
Size Guide: If a specific size chart is included in the product image gallery, please refer to it for accurate measurements instead of the General Size Chart.
Have more questions? Check out our FAQs or Ask a question.
| Size | Bust | Waist | Bottoms | Hollow to Floor |
|---|---|---|---|---|
| J4 | 22 | 20 | 25 | 42 |
| J6 | 24 | 22 | 27 | 45 |
| J8 | 26 | 24 | 29 | 48 |
| J10 | 28 | 26 | 31 | 50 |
| J12 | 3 | 28 | 33 | 451 |
| J14 | 32 | 30 | 35 | 53 |
| J16 | 34 | 32 | 37 | 35 |
| Size | Bust | Waist | Bottoms | Hollow to Floor |
|---|---|---|---|---|
| 4 | 56 | 51 | 64 | 107 |
| 6 | 61 | 56 | 69 | 114 |
| 8 | 66 | 61 | 74 | 122 |
| 10 | 71 | 66 | 79 | 127 |
| 12 | 76 | 71 | 84 | 130 |
| 14 | 81 | 76 | 89 | 135 |
| 16 | 86 | 81 | 94 | 140 |
Thanks for subscribing!
This email has been registered!